15
Apr
Apr
Irish Events Calendar 2008
| Irish Polocrosse Association Ltd Sanctioned Events | |||||||||||
| Month | Date | IPA Tournament | Venue | Notes | Other Events/Tours | Date | Location | Comments | IPA Meetings | ||
| Sat/Sun | |||||||||||
| Feb | 2-3 | ||||||||||
| 9-10 | |||||||||||
| 16-17 | Masters Tour USA | 20-28 | Florida USA | Over 40’s Tour to the USA | |||||||
| 23-24 | |||||||||||
| March | 1-2 | ||||||||||
| 8-9 | |||||||||||
| 15-16 | |||||||||||
| 22-23 | |||||||||||
| 29-30 | 31 Mar IPA | ||||||||||
| April | 5-6 | ||||||||||
| 12-13 | 07 Apr Grading | ||||||||||
| 19-20 | |||||||||||
| 26-27 | 28 Apr IPA | ||||||||||
| May | 3-4 | Tipperary Polocrosse Club | Clonmel | 1 or 2 day Tournament-Club Decide |
TO BE AMENDED | ||||||
| 10-11 | |||||||||||
| 17-18 | Carrickmines Polocrosse Club |
Dublin | 1 or 2 day Tournament-Club Decide |
||||||||
| 24-25 | |||||||||||
| 31-1 | Horetown Polocrosse Club | Foulksmills | 26 May IPA | ||||||||
| June | 7-8 | ||||||||||
| 14-15 | |||||||||||
| 21-22 | Cork Polocrosse | Cork City Area | New Club & Venue starting up!!! |
TO BE AMENDED | |||||||
| 28-29 | 30 Jun IPA AGM | ||||||||||
| July | 5-6 | Waterford Polocrosse Club | Tramore | IPA Tour to South Africa | 11-13 | South Africa | U23 Open, U19 Mixed, U16 Open | ||||
| 12-13 | European Dev Champs | 12-13 | Kent UK | C&D Grades With or Without Horses | 14 Apr Grading | ||||||
| 19-20 | Birr Polocrosse Club | Birr | |||||||||
| 26-27 | 28 Jul IPA | ||||||||||
| Aug | 2-3 | Limerick Polocrosse Club |
Athlaca | IPA Tour to South Africa |
South Africa | U23 Open, U19 Mixed, U16 Open | |||||
| 9-10 | |||||||||||
| 16-17 | Carrickmines Polocrosse Club |
Dublin | |||||||||
| 23-24 | |||||||||||
| 30-31 | Tipperary Polocrosse Club |
Clonmel | National Finals | 25 Aug IPA | |||||||
| Sept | 6-7 | ||||||||||
| 13-14 | FUN Tournament - Wicklow Bay |
Wicklow Bay | |||||||||
| 20-21 | |||||||||||
| 27-28 | 29 Sep IPA | ||||||||||
| Oct | 4-5 | ||||||||||
| 11-12 | |||||||||||
| 18-19 | |||||||||||
| 25-26 | 03 Nov IPA | ||||||||||
| Footnotes: | Multi-Horse Tournament - In Place Up to & Including ALL Tournaments Starting in MAY. |
||||||||||
| More than one game on Horse dictates Horse used for rest of Tournament. |
|||||||||||
| No Changes Allowed During Games. |
|||||||||||
| All Dates Correct as of IPA Meeting 10th March |
|||||||||||
